Sign up to stay up to date on the Carrollton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4104 Creekmeadow Dr 3 2 1,683 $399,900 $237.61
2240 Tarpley Rd Unit 92 2 2 932 $209,900 $225.21
2994 Buttonwood Dr 2 3 1,699 $283,250 $166.72
2329 Bella Ct 3 3 2,405 $579,000 $240.75
1517 Dimmit Dr 5 4 3,522 $590,000 $167.52
1813 Baxley Dr 4 3 2,106 $354,900 $168.52
1513 Francis St 7 5 4,909 $599,000 $122.02
2915 Rayswood Dr 3 2 1,472 $280,000 $190.22
1613 Black Duck Tr Unit E 3 3 1,863 $405,000 $217.39
2004 Saint Pierre Dr 5 5 4,928 $1,075,000 $218.14
1410 Pagosa Trl 4 4 2,611 $550,000 $210.65
3832 Leon Dr 4 4 3,578 $620,000 $173.28
1700 Hartford Dr 3 3 2,205 $449,000 $203.63
3918 Alto Ave 3 2 1,601 $399,999 $249.84
1756 Northview 3 2 1,374 $279,000 $203.06
2016 Lymington Rd 3 2 1,401 $350,000 $249.82
1021 E Russell Ave 3 2 1,306 $320,000 $245.02
2136 Falcon Ridge Dr 3 3 1,492 $390,000 $261.39
1801 Pleasant Run Rd 5 3 1,659 $395,000 $238.10
2205 Heritage Cir 6 4 N/A $599,000 Unknown
2514 Fallview Ln 5 3 3,310 $649,000 $196.07
2902 Country Place Cir 2 3 1,699 $325,000 $191.29
1109 Holly Dr 5 3 3,034 $499,900 $164.77
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1911 E Branch Hollow Dr 3 2 1,783 $349,999 $196.30
2127 Versailles Dr 3 2 1,288 $310,000 $240.68
2209 Longwood Dr 3 4 2,519 $675,000 $267.96
2157 Bailey St 3 2 1,994 $549,999 $275.83
1721 Paxton Dr 4 2 1,933 $429,000 $221.93
1211 Laguna Pl 4 3 3,059 $515,000 $168.36
2800 Keller Springs Rd Unit 8C 3 3 1,586 $375,000 $236.44
1464 Summerhill Dr 4 3 2,640 $529,000 $200.38
1833 Auburn Dr 4 3 3,942 $750,000 $190.26
2535 Lake Bend Ter 2 2 1,764 $315,000 $178.57
2109 Via Estrada 3 3 1,720 $375,000 $218.02
2032 Lansdown Dr 3 2 1,763 $325,000 $184.34
1501 Mission Ridge Trl 4 3 3,182 $619,900 $194.81
1800 Cottonwood Rd N/A N/A N/A $225,000 Unknown
1800 Cottonwood Rd 2 1 856 $225,000 $262.85
4016 Province Dr 3 3 2,028 $450,000 $221.89
3618 Waynoka Dr 5 4 4,055 $679,000 $167.45
3825 Branch Hollow Cir 3 3 1,736 $389,900 $224.60
2129 Stradivarius Ln 2 2 1,271 $315,000 $247.84
1100 W Trinity Mills Rd Unit 3028 2 2 1,100 $269,900 $245.36
1207 E Russell Ave 3 2 2,096 $395,000 $188.45
1309 Riley Dr 3 2 1,523 $365,000 $239.66
2924 Cambridgeshire Dr 5 4 3,676 $579,500 $157.64
1513 Cecil Ct 4 3 3,034 $639,000 $210.61
3700 Maywood Ct 4 3 2,567 $535,000 $208.41
1604 Bennington Dr 3 3 2,002 $400,000 $199.80
Average: 3.3 2.7 2,152 $481,238 $220
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2023 Inverness Dr 3 2 1,436 $369,900 $257.59
1910 Middle Glen Dr 4 2 2,135 $370,000 $173.30
4224 Mingo Dr 3 3 2,091 $530,000 $253.47
2815 Staffordshire Dr 4 3 2,211 $549,000 $248.30
4106 Ridgecrest Trl 4 3 2,468 $525,000 $212.72
2242 Nob Hl 3 2 1,859 $435,000 $234
1112 Noble Ave 3 2 1,735 $324,999 $187.32
1629 Falconet Ct 3 2 2,086 $529,900 $254.03
1529 Dimmit Dr 4 2 2,114 $449,900 $212.82
1802 Cottonwood Rd 2 1 908 $195,000 $214.76
1215 Shawnee Trl 3 3 1,834 $385,000 $209.92
2031 Greenview Dr Unit A 3 2 1,351 $319,900 $236.79
3815 Spring Hollow Dr 3 2 1,714 $325,000 $189.61
2801 Buena Vista Ct 3 2 1,933 $424,999 $219.86
1110 Emily Ln 3 2 1,518 $355,000 $233.86
2417 Via Barcelona 3 2 1,467 $365,000 $248.81
3711 Grasmere Dr 3 2 1,655 $389,000 $235.05
1808 Auburn Dr 4 2 2,112 $550,000 $260.42
3814 Woodside Rd 3 2 1,811 $489,999 $270.57
2809 Creekway Dr 3 4 2,952 $649,900 $220.16
1707 Cottonwood Rd 3 2 1,221 $289,500 $237.10
1830 Pleasant Run Rd 4 2 1,499 $295,000 $196.80
2107 Bordeaux Dr 3 2 1,333 $275,500 $206.68
2621 Elk Grove Rd 3 2 1,333 $330,747 $248.12
1620 Mcgreg Ln 4 4 3,487 $739,500 $212.07
2130 Bowie Dr 3 2 1,193 $265,000 $222.13
1618 San Francisco St 3 2 1,963 $400,000 $203.77
2305 Mccoy Ct 3 3 2,242 $464,900 $207.36
1843 Tree Line Dr 3 2 1,930 $374,999 $194.30
1010 Magnolia Dr 4 3 2,279 $499,900 $219.35
2835 Keller Springs Rd Unit 903 2 3 1,264 $220,000 $174.05
1415 Sutton Dr 3 3 2,808 $499,000 $177.71
1802 Fairfax Ln 4 2 1,484 $319,900 $215.57
2217 Lockwood Dr 3 2 1,277 $223,000 $174.63
2029 Shenandoah 3 2 1,432 $249,900 $174.51
1900 Oakbluff Dr 3 3 1,989 $325,000 $163.40
2126 Greenstone Trl 4 2 2,193 $455,000 $207.48
2526 Willowdale Dr 4 2 2,345 $427,000 $182.09
2100 Antibes Dr 4 3 2,858 $569,900 $199.41
4315 Harvest Hill Rd 3 2 2,008 $310,000 $154.38
2916 Lockwood Dr 3 2 1,264 $319,000 $252.37
1515 Francis St 3 2 2,096 $590,000 $281.49
1537 Bosque Dr 3 2 1,772 $420,000 $237.02
2307 Bristol Dr 3 2 1,740 $415,000 $238.51
1946 Oakbluff Dr 3 2 2,568 $550,000 $214.17
4201 Arbor Creek Dr 3 2 1,436 $379,900 $264.55
1521 Kessler Dr 3 3 1,966 $519,990 $264.49
1520 Jackson St 3 3 2,046 $525,000 $256.60
1818 Walnut Ave 4 3 2,150 $456,900 $212.51
2124 Highbury Rd 3 2 1,275 $325,000 $254.90
Average: 3.4 2.5 2,033 $426,005 $214
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: